1XP-TUO6KVAS
Product Code: 1XP-TUO6KVAS
Availability: In Stock
Availability: In Stock
| Model | 6KVA/6KVAS | |
| Rated Power | VA/W | 4.8KW |
| Input | Normal Voltage | 4.8KW |
| Normal Frequency | 220VAC | |
| Voltage Range | 50Hz | |
| Frequency Range | 120 ~ 275VAC | |
| Power Factor | 0.98 | |
| Power cable / Connector | Hardwired | |
| Output | Voltage | 220Vac±1% |
| Frequency | 50Hz ±0.2Hz (Batterymode) | |
| Waveform | Sine Wave | |
| Power factor | 0.8 | |
| Voltage Distortion | 2% under linear load | |
| Overload Capability | 105%~150% for 30 sec., ≥130% for 300 ms | |
| Current Crest Ratio | 3:1 max. | |
| Socket / Connector | Hardwired | |
| Battery | Type | Sealed, Maintenance free, Lead-Acid |
| AH / PCS | 12V/7.2AH*16pcs | |
Back up Time (Full load/half load ) | 4mins/10mins | |
| KVAS back up time | Depends on the capacity of the external battery bank | |
| Recharge Time | 8 hours to 90% of full capacity after full load discharge | |
Transfer Time | 0ms | |
Maintenance Bypass Switch | Yes | |
| LED indicators | Status | Load level/Battery level,Battery, Line mode , Inverter, Bypass, Overload, Fault |
| Audible alarm | Bypass | Alarm beeps every two minutes |
Battery discharge | Alarm beeps every four seconds, every second if battery low | |
| Overload | Alarm beeps two for every second | |
| Fault | Alarm beeps continuously | |
| Acoustic noise | At 1 meter distance | 55dB |
| Communications | DB-9 Port | RS232 Serial interface ;Power monitoring and unattended systems shutdown via kavass2002 |
| Environmental | Operating temperature | 0 ~ 40°C |
| Operating humidity | 20% ~ 90% non-condensing | |
| Weight | Net Weight (KG)/pc | 53.6 /19.1 |
| Gross Weight (KG)/Ctn | 57.8/23.3 | |
| Dimension | Unit Size(mm) | 354*144*210 |
| Packing Size(mm) | 675*370*735 | |
CONTACT US
IMPORTANT: Please contact us to confirm stock availability! Prices may change without prior notice.
CONTACT US!